C++ how to program; introducing the new c++14 standard (Record no. 576788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332585737 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 DEI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deitel, Paul |
| 9 (RLIN) | 17997 |
| 245 ## - TITLE STATEMENT | |
| Title | C++ how to program; introducing the new c++14 standard |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Person |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1070 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C++ How to Program; Introducing the New C++14 Standard |
| 9 (RLIN) | 69555 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Deitel, Harvey |
| 9 (RLIN) | 69556 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49741 | 05/28/2026 | 04/28/2026 | 04/28/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 005.133 DEI | CEME-49742 | 06/28/2021 | 06/28/2021 | Book | |||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49743 | 01/21/2023 | 12/22/2022 | 12/22/2022 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 2 | 005.133 DEI | CEME-49744 | 03/27/2026 | 02/25/2026 | 02/25/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49745 | 02/05/2026 | 11/15/2025 | 11/15/2025 | 06/28/2021 | Book | 1 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49746 | 03/08/2026 | 02/06/2026 | 02/06/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 2 | 005.133 DEI | CEME-49747 | 02/21/2026 | 01/22/2026 | 01/22/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49748 | 03/06/2026 | 02/04/2026 | 02/04/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49749 | 02/20/2026 | 01/21/2026 | 01/21/2026 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 09/05/2019 | 1 | 005.133 DEI | CEME-49750 | 02/18/2026 | 01/19/2026 | 01/19/2026 | 06/28/2021 | Book |
