Engineering drawing; with an introduction to autocad (Record no. 576811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a22001337a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070648371 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 JOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | A Jolhe, Dhananjay |
| 9 (RLIN) | 69590 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering drawing; with an introduction to autocad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,485P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Drawing With an Introduction to AutoCAD |
| 9 (RLIN) | 69591 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 10/01/2019 | 604.2 JOL | CEME-49821 | 06/28/2021 | 06/28/2021 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 10/01/2019 | 604.2 JOL | CEME-49822 | 06/28/2021 | 06/28/2021 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 10/01/2019 | 604.2 JOL | CEME-49823 | 06/28/2021 | 06/28/2021 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 10/01/2019 | 604.2 JOL | CEME-49824 | 06/28/2021 | 06/28/2021 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 10/01/2019 | 604.2 JOL | CEME-49825 | 06/28/2021 | 06/28/2021 | Book | 3.8 |
