ENGINEERING DRAWING :Plane and Solid geometry (Record no. 578534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789380358963 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 BHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhatt, N.D. |
| 9 (RLIN) | 10018 |
| 245 ## - TITLE STATEMENT | |
| Title | ENGINEERING DRAWING :Plane and Solid geometry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 53rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India |
| Name of publisher, distributor, etc. | Charotar |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,719 P |
| Accompanying material | CD-ROM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Drawing Plane and solid geometry |
| 9 (RLIN) | 72533 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/27/2020 | 1 | 1 | 604.2 BHA | CEME-29149-A | 02/26/2026 | 11/10/2025 | 11/10/2025 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/01/2026 | 604.2 BHA | CEME-15950 | 01/01/2026 | 01/01/2026 | Book | 3.8 | ||||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/01/2026 | 604.2 BHA | CEME-29143 | 01/01/2026 | 01/01/2026 | Book | 3.8 | ||||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/01/2026 | 604.2 BHA | CEME-23685 | 01/01/2026 | 01/01/2026 | Book | 3.8 | ||||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/05/2026 | 604.2 BHA | CEME-15947 | 01/05/2026 | 01/05/2026 | Book | 3.8 | ||||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/05/2026 | 604.2 BHA | CEME-16928 | 01/05/2026 | 01/05/2026 | Book | 3.8 | ||||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 01/20/2026 | 604.2 BHA | CEME-29098 | 01/20/2026 | 01/20/2026 | Book | 3.8 |
