Numerical methods (Record no. 58)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180125093041.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171212b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534407617 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 FAI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Faires, J. Douglas |
| 9 (RLIN) | 7190 |
| 245 00 - TITLE STATEMENT | |
| Title | Numerical methods |
| Statement of responsibility, etc. | J. Douglas Faires, Richard Burden |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pacific Grove, Calif. : |
| Name of publisher, distributor, etc. | Brooks/Cole, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,754+p. : |
| Other physical details | ill. + |
| Accompanying material | diskett |
| 500 ## - GENERAL NOTE | |
| General note | H.B |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numerical analysis |
| 9 (RLIN) | 103 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Burden, Richard L. |
| 9 (RLIN) | 7191 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Call number prefix | IESE |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/10/2005 | Allied Book Company | 1152.95 | 3 | 1 | 518 FAI | SEECS005391 | 03/28/2021 | 02/26/2021 | 02/26/2021 | 11/28/2016 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/10/2005 | Allied Book Company | 1152.95 | 9 | 8 | 518 FAI | SEECS005390 | 06/02/2023 | 01/31/2022 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/10/2005 | Allied Book Company | 1152.95 | 5 | 6 | 518 FAI | SEECS005393 | 02/01/2025 | 10/19/2024 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/10/2005 | Allied Book Company | 1152.95 | 5 | 2 | 518 FAI | SEECS005389 | 02/03/2026 | 01/04/2026 | 01/04/2026 | 11/28/2016 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/10/2005 | Allied Book Company | 1152.95 | 11 | 4 | 518 FAI | SEECS005392 | 06/02/2023 | 01/31/2023 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 12/09/2010 | Academic Book Company | 18278.00 | 3 | 6 | 518 FAI | SEECS010447 | 09/06/2024 | 10/11/2023 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 12/09/2010 | Academic Book Company | 18278.00 | 10 | 5 | 518 FAI | SEECS010448 | 06/02/2023 | 10/06/2021 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 01/12/2011 | Academic Book Company | 18278.00 | 11 | 1 | 518 FAI | SEECS010454 | 02/06/2026 | 10/02/2023 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 01/12/2011 | Academic Book Company | 18278.00 | 14 | 10 | 518 FAI | SEECS010455 | 06/02/2025 | 01/26/2025 | 11/28/2016 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 01/12/2011 | Academic Book Company | 18278.00 | 11 | 2 | 518 FAI | SEECS010456 | 02/27/2020 | 01/28/2020 | 01/28/2020 | 11/28/2016 | Book | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Reference | 12/07/2016 | 519.4 FAI | IESE-1923 | 05/08/2023 | 12/07/2016 | Reference | ||||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/07/2016 | 519.4 FAI | IESE-1924 | 12/07/2016 | 12/07/2016 | Text Books | ||||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/07/2016 | 519.4 FAI | IESE-1925 | 12/07/2016 | 12/07/2016 | Text Books | ||||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/07/2016 | 1 | 2 | 519.4 FAI | IESE-1926 | 03/13/2023 | 01/31/2023 | 12/07/2016 | Text Books | |||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/07/2016 | 519.4 FAI | IESE-1927 | 12/07/2016 | 12/07/2016 | Text Books |
