MENTLY TRAINING AND CARE OF PSCHOLIGICAL WAR (Record no. 581112)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00248nam a22000977a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355 MT MEN'T |
| 245 ## - TITLE STATEMENT | |
| Title | MENTLY TRAINING AND CARE OF PSCHOLIGICAL WAR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | RAWALPINDI |
| Name of publisher, distributor, etc. | PSHCHOLIGICAL OPS DTE |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 418P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13866 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13868 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13871 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13872 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13870 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13867 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT SOL-D | CEME-13874 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13873 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-12211 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2017 | 355 MT MEN'T | CEME-13869 | 06/28/2021 | 06/28/2021 | Book |
