Islahi khutbat (Record no. 584569)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628210456.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210208b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.7 USM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mufti Muhammad Taqi Usman Taqi Usmani Usmani, Muhammad Taqi |
| 9 (RLIN) | 79541 |
| 245 ## - TITLE STATEMENT | |
| Title | Islahi khutbat |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10-VOLS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | KARACHI |
| Name of publisher, distributor, etc. | MAMON ISLAMIC PUBLISHER |
| Date of publication, distribution, etc. | 1993 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ISLAM-ISLAHI KHUTBAT-MUFTI MUHAMMAD TAQI USMANI ISLAM-KHUTBAT-TAQI USMANI |
| 9 (RLIN) | 79542 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34103 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34104 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34105 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34106 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34107 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34108 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34109 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34110 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34111 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2017 | 297.7 USM | CEME-34112 | 06/28/2021 | 06/28/2021 | Book |
