SPARK IGNITION ENGINES FUEL INJECTION SYSTEMS (Record no. 585111)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00295nam a22001217a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.254 FIS'S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FISHER, CHARLES H |
| 9 (RLIN) | 56544 |
| 245 ## - TITLE STATEMENT | |
| Title | SPARK IGNITION ENGINES FUEL INJECTION SYSTEMS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | LONDON |
| Name of publisher, distributor, etc. | CHAPMAN & HALL |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 220P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/06/2017 | 629.254 FIS'S | CEME-5555 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/06/2017 | 629.254 FIS'S | CEME-5556 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/06/2017 | 629.254 FIS'S | CEME-4709 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/06/2017 | 629.254 FIS'S | CEME-4710 | 06/28/2021 | 06/28/2021 | Book |
