Moving Towards Happy Lane: (Record no. 590051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a22001217a 4500 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.07 MUH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Tahir Nawaz |
| 9 (RLIN) | 91932 |
| 245 ## - TITLE STATEMENT | |
| Title | Moving Towards Happy Lane: |
| Remainder of title | Picking Up Fragrant Roses from The Field of Thorns: Searching Stress-Free Life from Stressful Environments |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | ISLAMABAD: |
| Name of publisher, distributor, etc. | NUST COLLEGE OF EME, |
| Date of publication, distribution, etc. | 2014. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Moving Towards Happy Lane |
| 9 (RLIN) | 91933 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/27/2022 | 297.07 MUH | CEME-48047 | 05/27/2022 | 05/27/2022 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/27/2022 | 297.07 MUH | CEME-48048 | 05/27/2022 | 05/27/2022 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/27/2022 | 297.07 MUH | CEME-48049 | 05/27/2022 | 05/27/2022 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/27/2022 | 297.07 MUH | CEME-48050 | 05/27/2022 | 05/27/2022 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 06/06/2023 | 297.07 MUH | CEME-48051 | 06/06/2023 | 06/06/2023 | Book |
