Software engineering / (Record no. 590369)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01212cam a22003257i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18750807 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220720093628.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150819s2016 maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2015458056 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-96-7349836-9 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn907941065 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | YDXCP |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | YDXCP |
| Modifying agency | OCLCQ |
| -- | HF9 |
| -- | OCLCO |
| -- | CDX |
| -- | UAB |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA76.758 |
| Item number | .S657 2016 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.1, SOM |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sommerville, Ian, |
| Dates associated with a name | 1951- |
| 9 (RLIN) | 17955 |
| 245 10 - TITLE STATEMENT | |
| Title | Software engineering / |
| Statement of responsibility, etc. | Ian Sommerville. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Tenth edition. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Boston : |
| Name of producer, publisher, distributor, manufacturer | Pearson, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2016] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 796 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Part I- Introduction to software engineering (Page-15), Part II- System dependability and security (Page-283), Part III- Advanced software engineering (Page-435), Part IV- Software management (Page-639). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Software engineering. |
| 9 (RLIN) | 2256 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 3 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 07/20/2022 | 15 | 1 | 005.1,SOM | MCS38709 | 04/16/2026 | 03/17/2026 | 03/17/2026 | 07/20/2022 | Book | Almirah Fresh No.43, Shelf No.4 | |||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 07/20/2022 | 16 | 2 | 005.1,SOM | MCS38705 | 01/01/2026 | 12/23/2025 | 07/20/2022 | Book | Almirah Fresh No.43, Shelf No.4 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 07/20/2022 | 5 | 005.1,SOM | MCS38707 | 05/14/2025 | 01/22/2025 | 07/20/2022 | Book | Almirah Fresh No.43, Shelf No.4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | Reference | 07/20/2022 | 2 | 005.1,SOM | MCS38706 | 12/31/2025 | 09/01/2025 | 07/20/2022 | Reference | Almirah Fresh No.43, Shelf No.4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 07/20/2022 | 14 | 005.1,SOM | MCS38708 | 11/13/2025 | 10/22/2025 | 07/20/2022 | Book | Almirah Fresh No.43, Shelf No.4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | Reference | 07/26/2022 | 1 | 005.1,SOM | MCS38355 | 01/28/2023 | 01/09/2023 | 07/26/2022 | Reference | Almirah Fresh No.43, Shelf No.4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 07/26/2022 | 8 | 005.1,SOM | MCS38356 | 03/17/2026 | 02/24/2026 | 07/26/2022 | Book | Almirah Fresh No.43, Shelf No.4 | |||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 04/06/2023 | 3 | 005.1,SOM | MCS38315 | 12/03/2025 | 10/10/2025 | 04/06/2023 | Book | Almirah Fresh No.43, Shelf No.4 |
