Digital logic and computer design / (Record no. 592833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00824nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395,MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano, M. Morris |
| 245 ## - TITLE STATEMENT | |
| Title | Digital logic and computer design / |
| Statement of responsibility, etc. | M. Morris Mano. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 611 p |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Binary system (Page-1), Boolean algebra and logic gates (Page-34), Simplification of boolean functions (Page-72), Combinational logic (Page-116), Combinational logic with MSI and LSI (Page-154), Sequential logic (Page-202), Registers, counters and the memory unit (Page-256), Register transfer logic (Page-305), Processor logic design (Page-358), Control logic design (Page-407), Computer design (Page-459), Microcomputer system (Page-499), Digital integrated circuits (Page-556). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logic circuits |
| 9 (RLIN) | 17982 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Logic design |
| 9 (RLIN) | 106185 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 12/28/2022 | 621.395,MAN | MCS32825 | 12/28/2022 | 12/28/2022 | Book | Almirah No.40, Shelf No.3 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS179 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.4 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS36586 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.4 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS195 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.4 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS177 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.4 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS176 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.5 | ||||||
| Military College of Signals (MCS) | Military College of Signals (MCS) | General Stacks | 08/15/2023 | 621.395,MAN | MCS30346 | 08/15/2023 | 08/15/2023 | Book | Almirah No.87, Shelf No.4 |
