Modern Control Systems (Record no. 594386)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518629 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.83 DOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dorf, Richard C. |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bishop, Robert H. |
| 9 (RLIN) | 91722 |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Control Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Dehli: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2015. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MTS TEXTBOOK.MODERN CONTROL SYSTEMS |
| 9 (RLIN) | 111577 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 03/30/2023 | 629.83 DOR | CEME-48711 | 03/30/2023 | 03/30/2023 | Reference | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 03/30/2023 | 629.83 DOR | CEME-48712 | 03/30/2023 | 03/30/2023 | Reference | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 03/30/2023 | 629.83 DOR | CEME-48713 | 03/30/2023 | 03/30/2023 | Reference | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 03/30/2023 | 629.83 DOR | CEME-48714 | 03/30/2023 | 03/30/2023 | Reference |
