Electronic Circuits: (Record no. 594825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00390nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070634336 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815 NEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neamen, Donald A |
| 9 (RLIN) | 59734 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic Circuits: |
| Remainder of title | Analysis and Design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Dehli: |
| Name of publisher, distributor, etc. | McGraw Hill Education, |
| Date of publication, distribution, etc. | 2016. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic Circuits |
| 9 (RLIN) | 112484 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/22/2023 | 621.3815 NEA | CEME-48794 | 05/22/2023 | 05/22/2023 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/29/2023 | 621.3815 NEA | CEME-48795 | 05/29/2023 | 05/29/2023 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/29/2023 | 621.3815 NEA | CEME-48796 | 05/29/2023 | 05/29/2023 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/29/2023 | 621.3815 NEA | CEME-48797 | 05/29/2023 | 05/29/2023 | Book |
