Engineering Drawing (Record no. 594871)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384007775 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 604.2 ANN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Annaiah, M. H. |
| 9 (RLIN) | 112884 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kumar, B. Sudheer Prem. Chandrappa, C. N. |
| 9 (RLIN) | 112836 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Drawing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Dehli: |
| Name of publisher, distributor, etc. | Med Tech, |
| Date of publication, distribution, etc. | 2016. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering Drawing |
| 9 (RLIN) | 73872 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/30/2023 | 604.2 ANN | CEME-48804 | 05/30/2023 | 05/30/2023 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/30/2023 | 604.2 ANN | CEME-48805 | 05/30/2023 | 05/30/2023 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/30/2023 | 604.2 ANN | CEME-48806 | 05/30/2023 | 05/30/2023 | Book | 3.8 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/30/2023 | 604.2 ANN | CEME-48807 | 05/30/2023 | 05/30/2023 | Book | 3.8 |
