Simpson's Forensic Medicine / (Record no. 595075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781498704298 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.1 |
| Author Mark | PAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Payne-James, Jason |
| 9 (RLIN) | 113315 |
| 245 ## - TITLE STATEMENT | |
| Title | Simpson's Forensic Medicine / |
| Statement of responsibility, etc. | Jason Payne-James & Richard Jones |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press Taylor & Francis Group, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 343 p. ; |
| Dimensions | 25 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical jurisprudence |
| 9 (RLIN) | 100519 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/04/2023 | Allied Book Company | 4408.00 | 614.1 PAY | NSHS-167 | 07/04/2023 | c.1 | 8816.00 | 07/04/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/04/2023 | Allied Book Company | 4408.00 | 614.1 PAY | NSHS-168 | 07/04/2023 | c.2 | 8816.00 | 07/04/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/04/2023 | Allied Book Company | 4408.00 | 614.1 PAY | NSHS-169 | 01/03/2025 | c.3 | 8816.00 | 07/04/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/04/2023 | Allied Book Company | 4408.00 | 614.1 PAY | NSHS-170 | 07/04/2023 | c.4 | 8816.00 | 07/04/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/04/2023 | Allied Book Company | 4408.00 | 614.1 PAY | NSHS-171 | 03/03/2026 | c.5 | 8816.00 | 07/04/2023 | Book | 1 | 01/26/2026 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1418 | 07/11/2023 | c.6 | 7900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1419 | 07/11/2023 | c.7 | 7900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1420 | 07/11/2023 | c.8 | 7900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1421 | 07/11/2023 | c.9 | 7900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1422 | 07/11/2023 | c.10 | 7900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/18/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1682 | 06/14/2024 | c.11 | 7900.00 | 08/18/2023 | Book | 1 | 06/10/2024 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/18/2023 | Prince Books | 3950.00 | 614.1 PAY | NSHS-1683 | 06/14/2024 | c.12 | 7900.00 | 08/18/2023 | Book | 1 | 06/10/2024 |
