Current Diagnosis & Treatment : Pediatrics / (Record no. 595172)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781264269983 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 |
| Author Mark | CUR |
| 245 ## - TITLE STATEMENT | |
| Title | Current Diagnosis & Treatment : Pediatrics / |
| Statement of responsibility, etc. | Edited by Maya Bunik; William W. Hay; Myron J. Levin; Mark J. Abzug |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 26th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1473 p. ; |
| Other physical details | ill, |
| Dimensions | 23 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pediatrics |
| 9 (RLIN) | 113391 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children--Diseases--Diagnosis |
| 9 (RLIN) | 113405 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/10/2023 | Allied Book Company | 11960.00 | 618.92 CUR | NSHS-514 | 07/10/2023 | c.1 | 23920.00 | 07/10/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/10/2023 | Allied Book Company | 11960.00 | 618.92 CUR | NSHS-515 | 07/10/2023 | c.2 | 23920.00 | 07/10/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/10/2023 | Allied Book Company | 11960.00 | 618.92 CUR | NSHS-516 | 07/10/2023 | c.3 | 23920.00 | 07/10/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/10/2023 | Allied Book Company | 11960.00 | 618.92 CUR | NSHS-517 | 07/10/2023 | c.4 | 23920.00 | 07/10/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/13/2023 | Prince Books | 13140.00 | 618.92 CUR | NSHS-840 | 07/13/2023 | c.5 | 26280.00 | 07/13/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/13/2023 | Prince Books | 13140.00 | 618.92 CUR | NSHS-841 | 07/13/2023 | c.6 | 26280.00 | 07/13/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/13/2023 | Prince Books | 13140.00 | 618.92 CUR | NSHS-842 | 07/13/2023 | c.7 | 26280.00 | 07/13/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 12990.00 | 618.92 CUR | NSHS-1559 | 08/16/2023 | c.8 | 25980.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 12990.00 | 618.92 CUR | NSHS-1560 | 08/16/2023 | c.9 | 25980.00 | 08/16/2023 | Book |
