Review of Forensic Medicine and Toxicology : (Record no. 595201)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a22001937a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352705535 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.1 |
| Author Mark | BIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Biswas, Gautam |
| 9 (RLIN) | 83627 |
| 245 ## - TITLE STATEMENT | |
| Title | Review of Forensic Medicine and Toxicology : |
| Remainder of title | Including Clinical and Pathological Aspects MCQs of Previous Years PG Entrance Examination Included / |
| Statement of responsibility, etc. | Gautam Biswas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Jaypee Brothers Medical Publishers, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 666 p. ; |
| Other physical details | ill, |
| Dimensions | 28 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical laws and legislation |
| 9 (RLIN) | 113526 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical jurisprudence |
| 9 (RLIN) | 100519 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Forensic toxicology |
| 9 (RLIN) | 113527 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Jurisprudence |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 1 | 614.1 BIS | NSHS-1361 | 03/10/2026 | 01/29/2026 | c.1 | 5900.00 | 07/11/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 2 | 1 | 614.1 BIS | NSHS-1362 | 04/14/2026 | 04/06/2026 | c.2 | 5900.00 | 07/11/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 614.1 BIS | NSHS-1363 | 12/30/2025 | 12/30/2025 | c.3 | 5900.00 | 07/11/2023 | Book | 04/29/2026 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 3 | 1 | 614.1 BIS | NSHS-1364 | 04/14/2026 | 04/06/2026 | c.4 | 5900.00 | 07/11/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 1 | 614.1 BIS | NSHS-1365 | 01/28/2026 | 01/28/2026 | c.5 | 5900.00 | 07/11/2023 | Book | 05/01/2026 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 1 | 614.1 BIS | NSHS-1366 | 01/27/2026 | 01/27/2026 | c.6 | 5900.00 | 07/11/2023 | Book | 03/29/2026 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 614.1 BIS | NSHS-1367 | 07/11/2023 | c.7 | 5900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 614.1 BIS | NSHS-1368 | 04/15/2026 | 03/13/2026 | c.8 | 5900.00 | 07/11/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 614.1 BIS | NSHS-1369 | 04/06/2026 | 04/06/2026 | c.9 | 5900.00 | 07/11/2023 | Book | 05/06/2026 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2950.00 | 1 | 3 | 614.1 BIS | NSHS-1370 | 01/06/2026 | 01/06/2026 | c.10 | 5900.00 | 07/11/2023 | Book | 05/15/2026 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/18/2023 | Prince Books | 2950.00 | 1 | 614.1 BIS | NSHS-1664 | 11/14/2024 | 06/10/2024 | c.11 | 5900.00 | 08/18/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/18/2023 | Prince Books | 2950.00 | 1 | 614.1 BIS | NSHS-1665 | 11/14/2024 | 06/10/2024 | c.12 | 5900.00 | 08/18/2023 | Book |
