Textbook of Biochemistry for Medical Students / (Record no. 595206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604nam a22001817a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789350905302 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Author Mark | VAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vasudevan, D. M. |
| 9 (RLIN) | 113532 |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of Biochemistry for Medical Students / |
| Statement of responsibility, etc. | D. M. Vasudevan; Sreekumari S.; Kannan Vaidyanathan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Jaypee Brothers Medical Publishers, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 791 p. ; |
| Other physical details | ill, |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| 9 (RLIN) | 2455 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clinical biochemistry |
| 9 (RLIN) | 3417 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry--Study and teaching (Higher) |
| 9 (RLIN) | 113533 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 14639.83 | 612.015 VAS | NSHS-1443 | 07/11/2023 | c.1 | 29280.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1444 | 07/11/2023 | c.2 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1445 | 07/11/2023 | c.3 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1446 | 07/11/2023 | c.4 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1447 | 09/18/2024 | c.5 | 4900.00 | 07/11/2023 | Book | 1 | 2 | 04/02/2025 | 09/18/2024 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1448 | 07/11/2023 | c.6 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1449 | 07/11/2023 | c.7 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1450 | 07/11/2023 | c.8 | 4900.00 | 07/11/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1451 | 06/18/2025 | c.9 | 4900.00 | 07/11/2023 | Book | 1 | 1 | 10/28/2024 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 2450.00 | 612.015 VAS | NSHS-1452 | 05/27/2025 | c.10 | 4900.00 | 07/11/2023 | Book | 2 | 3 | 06/26/2025 | 05/27/2025 |
