Medical biochemistry / (Record no. 595218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a22002057a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780323834506 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Author Mark | BAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baynes, John W. |
| 9 (RLIN) | 126188 |
| 245 ## - TITLE STATEMENT | |
| Title | Medical biochemistry / |
| Statement of responsibility, etc. | John W. Baynes and Marek H. Dominiczak |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | China : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 720 p. ; |
| Other physical details | ill, |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| Form subdivision | Outlines, syllabi, etc. |
| 9 (RLIN) | 126189 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| Form subdivision | Examinations, questions, etc. |
| 9 (RLIN) | 126190 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clinical biochemistry |
| Form subdivision | Outlines, syllabi, etc. |
| 9 (RLIN) | 126191 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clinical biochemistry |
| Form subdivision | Examinations, questions, etc. |
| 9 (RLIN) | 126192 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dominiczak, Marek H. |
| 9 (RLIN) | 126193 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-563 | 07/11/2023 | c.1 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-564 | 07/11/2023 | c.2 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-565 | 07/11/2023 | c.3 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-566 | 07/11/2023 | c.4 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-567 | 07/11/2023 | c.5 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-568 | 07/11/2023 | c.6 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-569 | 07/11/2023 | c.7 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-570 | 07/11/2023 | c.8 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-571 | 07/11/2023 | c.9 | 25000.00 | 07/11/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/11/2023 | Prince Books | 12500.00 | 612.015 BAY | NSHS-572 | 07/30/2024 | c.10 | 25000.00 | 07/11/2023 | Book | 2 | 1 | 07/30/2024 |
