Parsons' Diseases of the Eye / (Record no. 595232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131254158 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 617.7 |
| Author Mark | SIH |
| 245 ## - TITLE STATEMENT | |
| Title | Parsons' Diseases of the Eye / |
| Statement of responsibility, etc. | Edited by Ramanjit Sihota; Radhika Tandon |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Elsevier; Relx India pvt Ltd, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 597 p. ; |
| Other physical details | ill, |
| Dimensions | 28 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Eye--Diseases |
| 9 (RLIN) | 113559 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Eye--Diseases--Alternative treatment |
| 9 (RLIN) | 113560 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ophthalmology |
| 9 (RLIN) | 113561 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1331 | 07/12/2023 | c.1 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1332 | 07/12/2023 | c.2 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1333 | 07/12/2023 | c.3 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1334 | 07/12/2023 | c.4 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1335 | 07/12/2023 | c.5 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1336 | 07/12/2023 | c.6 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1337 | 07/12/2023 | c.7 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1338 | 07/12/2023 | c.8 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1339 | 07/12/2023 | c.9 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 3450.00 | 617.7 PAR | NSHS-1340 | 07/12/2023 | c.10 | 6900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 3450.00 | 617.7 SIH | NSHS-1654 | 08/16/2023 | c.11 | 6900.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 3450.00 | 617.7 SIH | NSHS-1655 | 08/16/2023 | c.12 | 6900.00 | 08/16/2023 | Book |
