Katzung & Trevor's Pharmacology : (Record no. 595234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00598nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781260117127 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1076 |
| Author Mark | KAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Katzung, Bertram G.; Kruidering-Hall, Marieke; Masters, Susan B.; Trevor, Anthony J. |
| 9 (RLIN) | 113564 |
| 245 ## - TITLE STATEMENT | |
| Title | Katzung & Trevor's Pharmacology : |
| Remainder of title | Examination & Board Review / |
| Statement of responsibility, etc. | Bertram G. Katzung; Marieke Kruidering-Hall; Susan B. Masters; Anthony J. Trevor |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2021. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600 p. ; |
| Other physical details | ill, |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacology |
| 9 (RLIN) | 113344 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 1 | 615.1076 KAT | NSHS-1063 | 06/27/2025 | 06/26/2025 | c.1 | 5900.00 | 07/12/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1064 | 07/12/2023 | c.2 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1065 | 07/12/2023 | c.3 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 1 | 615.1076 KAT | NSHS-1066 | 02/27/2026 | 04/21/2025 | c.4 | 5900.00 | 07/12/2023 | Book | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1067 | 10/31/2024 | c.5 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 1 | 615.1076 KAT | NSHS-1068 | 01/28/2026 | 01/28/2026 | c.6 | 5900.00 | 07/12/2023 | Book | 05/28/2026 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1069 | 07/12/2023 | c.7 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1070 | 12/31/2024 | c.8 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 615.1076 KAT | NSHS-1071 | 07/12/2023 | c.9 | 5900.00 | 07/12/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 2950.00 | 2 | 615.1076 KAT | NSHS-1072 | 02/24/2026 | 01/06/2026 | c.10 | 5900.00 | 07/12/2023 | Book | 1 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Prince Books | 5500.00 | 615.1076 KAT | NSHS-1616 | 08/17/2023 | c.11 | 11000.00 | 08/17/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Prince Books | 5500.00 | 615.1076 KAT | NSHS-1617 | 08/17/2023 | c.12 | 11000.00 | 08/17/2023 | Book |
