Illustrated Textbook of Paediatrics / (Record no. 595242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a22001817a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702081804 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 |
| Author Mark | ILL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lissauer, Tom; Carroll, Will |
| 9 (RLIN) | 113929 |
| 245 ## - TITLE STATEMENT | |
| Title | Illustrated Textbook of Paediatrics / |
| Statement of responsibility, etc. | Tom Lissauer; Will Carroll |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Poland : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 566 p. ; |
| Other physical details | ill, |
| Dimensions | 28 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pediatrics |
| 9 (RLIN) | 113391 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children--Diseases |
| 9 (RLIN) | 113403 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children--Health and hygiene |
| 9 (RLIN) | 113404 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1028 | 07/12/2023 | c.1 | 9900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1029 | 07/12/2023 | c.2 | 9900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1030 | 07/12/2023 | c.3 | 9900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1031 | 07/12/2023 | c.4 | 9900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/12/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1032 | 07/12/2023 | c.5 | 9900.00 | 07/12/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1608 | 08/16/2023 | c.6 | 9900.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 4950.00 | 618.92 ILL | NSHS-1609 | 08/16/2023 | c.7 | 9900.00 | 08/16/2023 | Book |
