Oxford Handbook of Obstetrics and Gynaecology / (Record no. 595267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198749103 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618 |
| Author Mark | OXF |
| 245 ## - TITLE STATEMENT | |
| Title | Oxford Handbook of Obstetrics and Gynaecology / |
| Statement of responsibility, etc. | Edited by Sally Collins; Sabaratnam Arulkumaran; Kevin Hayes; Simon Jackson; Lawrence Impey |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Karachi : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 824 p. ; |
| Other physical details | ill, |
| Dimensions | 18 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gynecology |
| 9 (RLIN) | 113465 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Obstetrics |
| 9 (RLIN) | 24491 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1253 | 07/14/2023 | c.1 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1254 | 07/14/2023 | c.2 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1255 | 07/14/2023 | c.3 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1256 | 07/14/2023 | c.4 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1257 | 07/14/2023 | c.5 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1258 | 07/14/2023 | c.6 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1259 | 07/14/2023 | c.7 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1260 | 07/14/2023 | c.8 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1261 | 07/14/2023 | c.9 | 2100.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 1050.00 | 618 OXF | NSHS-1262 | 07/14/2023 | c.10 | 2100.00 | 07/14/2023 | Book |
