BRS Biochemistry, Molecular Biology, and Genetics / (Record no. 595270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539nam a22001817a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781496399236 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612.015 |
| Author Mark | LIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lieberman, Michael; Ricer, Rick E. |
| 9 (RLIN) | 113629 |
| 245 ## - TITLE STATEMENT | |
| Title | BRS Biochemistry, Molecular Biology, and Genetics / |
| Statement of responsibility, etc. | Michael Lieberman; Rick E. Ricer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Philadelphia : |
| Name of publisher, distributor, etc. | Wolters Kluwer, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 444 p. ; |
| Other physical details | ill, |
| Dimensions | 25 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biochemistry |
| 9 (RLIN) | 2455 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Molecular biology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genetics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-725 | 07/14/2023 | c.1 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-726 | 08/26/2024 | c.2 | 12900.00 | 07/14/2023 | Book | 1 | 08/09/2024 | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-727 | 07/14/2023 | c.3 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-728 | 09/17/2025 | c.4 | 12900.00 | 07/14/2023 | Book | 2 | 09/17/2025 | 6 | 04/07/2026 | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-729 | 07/14/2023 | c.5 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-730 | 01/09/2025 | c.6 | 12900.00 | 07/14/2023 | Book | 1 | 11/13/2024 | 1 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-731 | 11/20/2024 | c.7 | 12900.00 | 07/14/2023 | Book | 1 | 10/22/2024 | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-732 | 01/02/2025 | c.8 | 12900.00 | 07/14/2023 | Book | 3 | 11/12/2024 | 1 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-733 | 11/19/2024 | c.9 | 12900.00 | 07/14/2023 | Book | 1 | 10/23/2024 | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 612.015 LIE | NSHS-734 | 06/05/2025 | c.10 | 12900.00 | 07/14/2023 | Book | 3 | 02/11/2025 | 3 |
