BRS Pharmacology / (Record no. 595271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781975105495 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1076 |
| Author Mark | LER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lerchenfeldt, Sarah |
| 9 (RLIN) | 113631 |
| 245 ## - TITLE STATEMENT | |
| Title | BRS Pharmacology / |
| Statement of responsibility, etc. | Sarah Lerchenfeldt |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Philadelphia : |
| Name of publisher, distributor, etc. | Wolters Kluwer, |
| Date of publication, distribution, etc. | 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 352 p. ; |
| Other physical details | ill, |
| Dimensions | 25 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacology |
| 9 (RLIN) | 113344 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-735 | 02/24/2026 | c.1 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-736 | 07/14/2023 | c.2 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-737 | 07/14/2023 | c.3 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-738 | 07/14/2023 | c.4 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-739 | 07/14/2023 | c.5 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-740 | 07/14/2023 | c.6 | 12900.00 | 07/14/2023 | Book | |||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-741 | 02/17/2026 | c.7 | 12900.00 | 07/14/2023 | Book | 1 | 02/12/2026 | |||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-742 | 01/28/2026 | c.8 | 12900.00 | 07/14/2023 | Book | 2 | 01/28/2026 | 05/28/2026 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-743 | 02/23/2026 | c.9 | 12900.00 | 07/14/2023 | Book | 1 | 01/21/2026 | 1 | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6450.00 | 615.1076 LER | NSHS-744 | 02/18/2026 | c.10 | 12900.00 | 07/14/2023 | Book | 1 | 01/20/2026 | 2 |
