Clinical Pharmacology / (Record no. 595275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a22002057a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780702073281 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.1 |
| Author Mark | BRO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brown, Morris. J.; Bennett, Peter. N.; Sharma, Pankaj; Mir, Fraz A, |
| 9 (RLIN) | 113639 |
| 245 ## - TITLE STATEMENT | |
| Title | Clinical Pharmacology / |
| Statement of responsibility, etc. | Morris. J. Brown; Peter. N. Bennett; Pankaj Sharma; Fraz A, Mir |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Edinburgh : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 706 p. ; |
| Other physical details | ill, |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Clinical pharmacology |
| 9 (RLIN) | 113640 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pharmacology |
| 9 (RLIN) | 113344 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemotherapy |
| 9 (RLIN) | 93699 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drugs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Therapeutics |
| 9 (RLIN) | 113459 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-785 | 07/14/2023 | c.1 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-786 | 07/14/2023 | c.2 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-787 | 07/14/2023 | c.3 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-788 | 07/14/2023 | c.4 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-789 | 07/14/2023 | c.5 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-790 | 07/14/2023 | c.6 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-791 | 07/14/2023 | c.7 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-792 | 07/14/2023 | c.8 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-793 | 07/14/2023 | c.9 | 13700.00 | 07/14/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/14/2023 | Prince Books | 6850.00 | 615.1 BRO | NSHS-794 | 07/14/2023 | c.10 | 13700.00 | 07/14/2023 | Book |
