Cunningham's Manual of Practical Anatomy : (Record no. 595297)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22002057a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198749370 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 611 |
| Author Mark | KOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koshi, Rachel |
| 9 (RLIN) | 113667 |
| 245 ## - TITLE STATEMENT | |
| Title | Cunningham's Manual of Practical Anatomy : |
| Remainder of title | Thorax and abdomen / |
| Statement of responsibility, etc. | Rachel Koshi |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 328 p. ; |
| Other physical details | ill, |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Abdomen--Anatomy |
| 9 (RLIN) | 113674 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Abdomen--Anatomy |
| 9 (RLIN) | 113674 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dissection |
| 9 (RLIN) | 113670 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human anatomy |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Extremities (Anatomy) |
| 9 (RLIN) | 113675 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/17/2023 | Prince Books | 4950.00 | Vol.2 | 1 | 611 KOS | NSHS-830 | 05/30/2025 | 05/06/2025 | v.2, c.1 | 9900.00 | 07/17/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/17/2023 | Prince Books | 4950.00 | Vol.2 | 1 | 611 KOS | NSHS-831 | 06/03/2025 | 05/06/2025 | v.2, c.2 | 9900.00 | 07/17/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/17/2023 | Prince Books | 4950.00 | Vol.2 | 611 KOS | NSHS-832 | 07/17/2023 | v.2, c.3 | 9900.00 | 07/17/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/17/2023 | Prince Books | 4950.00 | Vol.2 | 611 KOS | NSHS-833 | 07/17/2023 | vol .2, c.4 | 9900.00 | 07/17/2023 | Book | ||||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 07/17/2023 | Prince Books | 4950.00 | Vol.2 | 1 | 611 KOS | NSHS-834 | 11/13/2024 | 09/10/2024 | vol.2 ,c.5 | 9900.00 | 07/17/2023 | Book | 1 |
