Essentials of Medical Physiology / (Record no. 595510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a22001457a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 612 |
| Author Mark | AHM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Mushtaq |
| 9 (RLIN) | 113294 |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Medical Physiology / |
| Statement of responsibility, etc. | Mushtaq Ahmed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Multan : |
| Name of publisher, distributor, etc. | Nishtar Publications, |
| Date of publication, distribution, etc. | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 387 p. ; |
| Other physical details | ill, |
| Dimensions | 21 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Medical Physiology |
| 9 (RLIN) | 113295 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Allied Book Company | 952.00 | 612 AHM | NSHS-1497 | 08/17/2023 | c.1 | 1904.00 | 08/17/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Allied Book Company | 952.00 | 612 AHM | NSHS-1498 | 08/17/2023 | c.2 | 1904.00 | 08/17/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Prince Books | 550.00 | 612 AHM | NSHS-1563 | 08/17/2023 | c.1 | 1100.00 | 08/17/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/17/2023 | Prince Books | 550.00 | 612 AHM | NSHS-1564 | 08/17/2023 | c.2 | 1100.00 | 08/17/2023 | Book |
