Fitzpatrick's Dermatology / (Record no. 595534)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071837798 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.5 |
| Author Mark | FIT |
| 245 ## - TITLE STATEMENT | |
| Title | Fitzpatrick's Dermatology / |
| Statement of responsibility, etc. | Edited by Seaon Kang; Masayuki Amagai; Anna L. Bruckner; Alexander H. Enk; David J. Margolis; Amy J. McMichael; Jeffrey S. Orringer |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Education, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Volume; |
| Other physical details | ill, |
| Dimensions | 28 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | PBK. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Skin--Diseases |
| 9 (RLIN) | 114130 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cutaneous manifestations of general diseases |
| 9 (RLIN) | 114132 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dermatology |
| 9 (RLIN) | 114131 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 11583.00 | Vol.1, Pages.722 | 616.5 FIT | NSHS-1569 | 08/16/2023 | c.1 | 23166.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 11583.00 | Vol.2, Pages.723-1457 | 616.5 FIT | NSHS-1570 | 08/16/2023 | c.2 | 23166.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 11583.00 | Vol.3, Pages.1459-2197 | 616.5 FIT | NSHS-1571 | 08/16/2023 | c.3 | 23166.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | Vol.4, Pages.2199-2924 | 616.5 FIT | NSHS-1572 | 08/16/2023 | c.4 | 23166.00 | 08/16/2023 | Book | ||||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 11583.00 | Vol.5, Pages.2925-3634 | 616.5 FIT | NSHS-1573 | 08/16/2023 | c.5 | 23166.00 | 08/16/2023 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 08/16/2023 | Prince Books | 11583.00 | Vol.6, Pages.3635-3949 | 616.5 FIT | NSHS-1574 | 08/16/2023 | c.6 | 23166.00 | 08/16/2023 | Book |
