Neural Network Design (Record no. 59986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST-PNEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170114142450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140403b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9812404856 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PNEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.32 HAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 26 |
| Personal name | Hagan T Martin |
| 245 ## - TITLE STATEMENT | |
| Title | Neural Network Design |
| Statement of responsibility, etc. | Martin T. Hagan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | PWS Publishing, Bostan |
| Name of publisher, distributor, etc. | Thomsan |
| Date of publication, distribution, etc. | c.1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 20-21p. |
| Other physical details | ill.: |
| Dimensions | 26cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 654 ## - SUBJECT ADDED ENTRY--FACETED TOPICAL TERMS | |
| General subdivision | BSMIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 08/02/2004 | Fair Book Center | 750.00 | BB-000780 | 006.32 HAG | PNECBB-000780 | 04/03/2014 | 750.00 | 08/02/2004 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 08/02/2004 | Fair Book Center | 750.00 | BB-000781 | 006.32 HAG | PNECBB-000781 | 04/03/2014 | 750.00 | 08/02/2004 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 08/02/2004 | Fair Book Center | 750.00 | BB-000782 | 006.32 HAG | PNECBB-000782 | 04/03/2014 | 750.00 | 08/02/2004 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 08/02/2004 | Fair Book Center | 750.00 | BB-000783 | 1 | 006.32 HAG | PNECBB-000783 | 01/07/2016 | 750.00 | 08/02/2004 | Book | 08/18/2015 | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 08/02/2004 | Fair Book Center | 750.00 | BB-000784 | 006.32 HAG | PNECBB-000784 | 04/03/2014 | 750.00 | 08/02/2004 | Book |
