Advanced engineering mathematics (Record no. 60004)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00496nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST-PNEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170114142455.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140424b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471599891 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PNEC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 KRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 45 |
| Personal name | Kreyszig, Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced engineering mathematics |
| Statement of responsibility, etc. | Erwin Kreyszig |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | John Wiley & Sons |
| Date of publication, distribution, etc. | c.1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 1271 p. : |
| Other physical details | ill. : |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001288 | 01/08/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001289 | 01/09/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001290 | 01/08/2015 | 09/16/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001291 | 01/08/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001292 | 01/09/2015 | 09/16/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001293 | 01/08/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001294 | 01/20/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 1 | 510.2462 KRE | PNECBB-001295 | 01/08/2015 | 09/15/2014 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 2 | 510.2462 KRE | PNECBB-001296 | 05/29/2015 | 02/11/2015 | 600.00 | 05/12/2006 | Book | |||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 05/12/2006 | Fair Book Center | 600.00 | 4 | 510.2462 KRE | PNECBB-001297 | 08/25/2016 | 08/25/2016 | 600.00 | 05/12/2006 | Book |
