Probability and Statistics for Engineers and Scientists (Record no. 609662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332519084 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 |
| Author Mark | PRO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walpole ,Ronald E |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Myers ,Raymond .H , Myers ,Sharon .L ,Ye , Keying .E |
| 9 (RLIN) | 123484 |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and Statistics for Engineers and Scientists |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ninth Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2014. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probability and Statistics for Engineers and Scientists |
| 9 (RLIN) | 123485 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 06/11/2024 | 519.5 PRO | CEME- 49319 | 06/11/2024 | 06/11/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 06/11/2024 | 519.5 PRO | CEME- 49320 | 06/11/2024 | 06/11/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 06/11/2024 | 519.5 PRO | CEME- 49321 | 06/11/2024 | 06/11/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 06/11/2024 | 519.5 PRO | CEME- 49322 | 06/11/2024 | 06/11/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 06/11/2024 | 519.5 PRO | CEME- 49323 | 06/11/2024 | 06/11/2024 | Book |
