Digital Design (Record no. 610038)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353062019 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 |
| Author Mark | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M. Morris Mano |
| 9 (RLIN) | 2910 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Michael D. Ciletti |
| 9 (RLIN) | 124074 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital Design |
| Remainder of title | With an Introduction to the verilog HDL, VHDL, and System verilog |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2018. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital Design |
| 9 (RLIN) | 69026 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2024 | 621.395 MAN | CEME- 49776 | 07/04/2024 | 07/04/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2024 | 621.395 MAN | CEME- 49777 | 07/04/2024 | 07/04/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2024 | 621.395 MAN | CEME- 49778 | 07/04/2024 | 07/04/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2024 | 621.395 MAN | CEME- 49779 | 07/04/2024 | 07/04/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/04/2024 | 621.395 MAN | CEME- 49780 | 07/04/2024 | 07/04/2024 | Book |
