Introduction to Oracle:SQL and PL/SQL : (Record no. 611144)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00331nam a22001097a 4500 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.7565 |
| Author Mark | INT |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Oracle:SQL and PL/SQL : |
| Remainder of title | Student Guide Production 1.1 Volume 1.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore: |
| Name of publisher, distributor, etc. | Oracle, |
| Date of publication, distribution, etc. | 1998. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Introduction to Oracle:SQL and PL/SQL |
| 9 (RLIN) | 125389 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/27/2024 | 005.7565 INT | CEME- 38406 | 08/27/2024 | 08/27/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/27/2024 | 005.7565 INT | CEME- 38407 | 08/27/2024 | 08/27/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/27/2024 | 005.7565 INT | CEME- 38408 | 08/27/2024 | 08/27/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/27/2024 | 005.7565 INT | CEME- 38409 | 08/27/2024 | 08/27/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/27/2024 | 005.7565 INT | CEME- 38410 | 08/27/2024 | 08/27/2024 | Book |
