Basis of pediatrics / (Record no. 612281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00570nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.92 |
| Author Mark | KHA |
| 100 3# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan, Pervez Akbar |
| 9 (RLIN) | 113632 |
| 245 ## - TITLE STATEMENT | |
| Title | Basis of pediatrics / |
| Statement of responsibility, etc. | Pervez Akbar Khan |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Eleventh edition. |
| 260 3# - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Multan (Pakistan) : |
| Name of publisher, distributor, etc. | Nishtar Publications (Pvt.) Ltd., |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 628 pages ; |
| Other physical details | illustrations ; |
| Dimensions | 27 cm. |
| 563 ## - BINDING INFORMATION | |
| Binding note | Pbk. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pediatrics |
| 9 (RLIN) | 113391 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children |
| General subdivision | Diseases |
| -- | Treatment |
| 9 (RLIN) | 126833 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 1750.00 | 618.92 KHA | NSHS-1922 | 11/11/2024 | c.1 | 3500.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 1750.00 | 618.92 KHA | NSHS-1923 | 11/11/2024 | c.2 | 3500.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 1750.00 | 618.92 KHA | NSHS-1924 | 11/11/2024 | c.3 | 3500.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 1750.00 | 618.92 KHA | NSHS-1925 | 11/11/2024 | c.4 | 3500.00 | 10/08/2024 | Book | |||||
| Not For Loan | NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | Reference | 10/08/2024 | Allied Book Company | 1750.00 | R 618.92 KHA | NSHS-1926 | 11/11/2024 | c.5 | 3500.00 | 10/08/2024 | Book |
