Pocket guide : (Record no. 612288)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a22002172a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786273101613 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NSHSPK |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 618.920025 |
| Author Mark | KHI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khichi, Muhammad Aslam |
| 9 (RLIN) | 126854 |
| 245 1# - TITLE STATEMENT | |
| Title | Pocket guide : |
| Remainder of title | emergency pediatrics / |
| Statement of responsibility, etc. | Muhammad Aslam Khichi. |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Emergency pediatrics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fifth edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Karachi (Pakistan) : |
| Name of publisher, distributor, etc. | Paramount Books (Pvt.) Ltd., |
| Date of publication, distribution, etc. | 2024. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 290 pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pediatric emergencies. |
| 9 (RLIN) | 113628 |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Emergencies. |
| 9 (RLIN) | 126550 |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pediatrics. |
| 9 (RLIN) | 113391 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 126853 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1935 | 11/11/2024 | c.1 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1936 | 11/11/2024 | c.2 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1937 | 11/11/2024 | c.3 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1938 | 11/11/2024 | c.4 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1939 | 11/11/2024 | c.5 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1940 | 11/11/2024 | c.6 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1941 | 11/11/2024 | c.7 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1942 | 11/11/2024 | c.8 | 990.00 | 10/08/2024 | Book | |||||
| NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | General Stacks | 10/08/2024 | Allied Book Company | 495.00 | 618.920025 KHI | NSHS-1943 | 11/11/2024 | c.9 | 990.00 | 10/08/2024 | Book | |||||
| Not For Loan | NUST School of Health Sciences (NSHS) | NUST School of Health Sciences (NSHS) | Reference | 10/08/2024 | Allied Book Company | 495.00 | R 618.920025 KHI | NSHS-1944 | 11/11/2024 | c.10 | 990.00 | 10/08/2024 | Book |
