Electronics Projects (Record no. 612459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00294nam a22001217a 4500 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | Nust |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 |
| Author Mark | ELE'C |
| 245 ## - TITLE STATEMENT | |
| Title | Electronics Projects |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Vol - 11 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | EFY Enterprises, |
| Date of publication, distribution, etc. | 1995. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Projects |
| 9 (RLIN) | 127266 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32232 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32233 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32234 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32235 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32236 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32237 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32238 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32239 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32240 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32241 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32242 | 12/31/2024 | 12/31/2024 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/31/2024 | 621.381 ELE'C | CEME- 32243 | 12/31/2024 | 12/31/2024 | Book |
