Applied GIS and Spatial Analysis / (Record no. 616127)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260209092610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260209b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0470844090 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.285 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Graham Clarke & John Stillwell. |
| 9 (RLIN) | 133123 |
| 245 ## - TITLE STATEMENT | |
| Title | Applied GIS and Spatial Analysis / |
| Statement of responsibility, etc. | Graham Clarke & John Stillwell. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | England: |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 424 p ; |
| Dimensions | 6.83 x 1.13 x 10.06 inches. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-63 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-65 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-66 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-67 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-68 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-1171 | 02/09/2026 | 02/09/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 02/09/2026 | 910.285 | IGIS-1379 | 02/09/2026 | 02/09/2026 | Book |
