Introduction to Statistical Theory Part 2 / (Record no. 616910)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260408135324.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260408b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.9 |
| Author Mark | SER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sher Muhammad Chaudary. |
| 9 (RLIN) | 133993 |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Statistical Theory Part 2 / |
| Statement of responsibility, etc. | Sher Muhammad Chaudary. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pakistan: |
| Name of publisher, distributor, etc. | Ilm Kitab Khana, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 577 p ; |
| Dimensions | 28.3 cm |
| 563 ## - BINDING INFORMATION | |
| Binding note | Paperback |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 04/08/2026 | 519.9 SER | IGIS-1446 | 04/08/2026 | 04/08/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 04/08/2026 | 519.9 SER | IGIS-925 | 04/08/2026 | 04/08/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 04/08/2026 | 519.9 SER | IGIS-927 | 04/08/2026 | 04/08/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 04/08/2026 | 519.9 SER | IGIS-928 | 04/08/2026 | 04/08/2026 | Book | ||||||
| Institute of Geographical Information Systems (IGIS) | Institute of Geographical Information Systems (IGIS) | 04/08/2026 | 519.9 SER | IGIS-929 | 04/08/2026 | 04/08/2026 | Book |
