Watch Officer's Guide (Record no. 62584)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST - PNEC |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170116180752.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150312b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1557508135 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | LIBRARY |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 359 JAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 1752 |
| Personal name | Stavridis, James |
| 245 ## - TITLE STATEMENT | |
| Title | Watch Officer's Guide |
| Statement of responsibility, etc. | James Stavridis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 14th.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | U S Naval |
| Name of publisher, distributor, etc. | Maryland |
| Date of publication, distribution, etc. | C 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 381 p. : |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 3345 |
| Topical term or geographic name entry element | US NAVY |
| General subdivision | U S N |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028073 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028074 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028075 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028076 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028077 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028078 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028079 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028080 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028081 | 04/29/2015 | 350.00 | 01/29/2007 | Book | |||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 01/29/2007 | HQ Comkar Karachi | 350.00 | 359 JAM | PNECLIB-028082 | 04/29/2015 | 350.00 | 01/29/2007 | Book |
