Fundamentals of database systems (Record no. 6585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0805317554 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201542633 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elmasri, Ramez. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of database systems |
| Statement of responsibility, etc. | Ramez Elmasri, Shamkant B. Navathe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 955 p. : |
| Other physical details | ill. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Navathe, Sham. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 005.74 ELM |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 04/25/2002 | NIMS Photocopier Shop | 1020.00 | 4 | 1 | 005.74 ELM | SEECS002089 | 09/22/2016 | 09/22/2016 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/19/2003 | Allied Book Company | 478.00 | 4 | 005.74 ELM | SEECS004050 | 01/26/2020 | 11/13/2018 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 12/10/2003 | Progressive International Agencies | 482.00 | 5 | 3 | 005.74 ELM | SEECS004001 | 09/20/2016 | 09/20/2016 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 09/03/2002 | Oxford University Press | 449.22 | 4 | 3 | 005.74 ELM | SEECS002426 | 02/24/2021 | 09/27/2016 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 01/17/2002 | Academic Book Company | 497.25 | 6 | 1 | 005.74 ELM | SEECS001715 | 09/21/2021 | 02/26/2021 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 04/25/2002 | NIMS Photocopier Shop | 1020.00 | 4 | 1 | 005.74 ELM | SEECS002088 | 10/18/2016 | 10/18/2016 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 10/28/2002 | New Public Books | 200.00 | 3 | 005.74 ELM | SEECS002632 | 10/24/2016 | 10/24/2016 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 09/03/2002 | Oxford University Press | 449.22 | 4 | 2 | 005.74 ELM | SEECS002425 | 10/18/2016 | 10/18/2016 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Databases | 02/22/2003 | Vanguard | 595.00 | 8 | 1 | 005.74 ELM | SEECS003157 | 08/06/2021 | 01/06/2021 | 01/05/2017 | Book |
