Applied Thermodynamics for Engineering Technologists / (Record no. 68005)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02299 a2200373 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180118110415.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170528b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582091934 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582091931 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | NUST |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 EAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eastop, T.D. |
| 9 (RLIN) | 1486 |
| 245 10 - TITLE STATEMENT | |
| Title | Applied Thermodynamics for Engineering Technologists / |
| Statement of responsibility, etc. | T.D. Eastop, A. Mcconkey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | PEARSON, |
| Date of publication, distribution, etc. | 1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 735p. ; |
| Dimensions | 25 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | 5th edition. |
| 500 ## - GENERAL NOTE | |
| General note | P.B |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mcconkey, A. |
| 9 (RLIN) | 1487 |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | 5th edition. |
| 9 (RLIN) | 1488 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Books |
| Call number prefix | IESE |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | 05/08/2017 | 1 | 621.4021 EAS | NIT-8568 | 02/25/2021 | 05/08/2017 | Book | 1 | 03/27/2021 | 02/25/2021 | ||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 621.4021 EAS | PNECLIB-024660 | 09/19/2015 | Book | ||||||||||||
| Pakistan Navy Engineering College (PNEC) | Pakistan Navy Engineering College (PNEC) | 10/28/2015 | 621.4021 EAS | PNECLIB-031788 | 10/28/2015 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 05/08/2017 | 621.4021 EAS | NIT-8564 | 05/08/2017 | 05/08/2017 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 05/08/2017 | 621.4021 EAS | NIT-8565 | 05/08/2017 | 05/08/2017 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 05/08/2017 | 621.4021 EAS | NIT-8566 | 05/08/2017 | 05/08/2017 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 05/08/2017 | 621.4021 EAS | NIT-8567 | 05/08/2017 | 05/08/2017 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 05/08/2017 | 621.4021 EAS | NIT-8569 | 05/08/2017 | 05/08/2017 | Book |
