Digital fundamentals (Record no. 8774)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00728 a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130942006 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.39/5 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital fundamentals |
| Statement of responsibility, etc. | Thomas L. Floyd. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 942 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 28 cm. + |
| Accompanying material | 2 CD-ROMs (4 3/4 in.) |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM tipped in at front cover entitled: Texas instruments manufacturer's data sheets -- CD-ROM tipped in at back cover entitled: Electronics workbench. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Digital electronics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logic circuits. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Relator code | R. P. Jain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 621.395 FLO |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 05/19/2009 | Star Books | 405.00 | 10 | 8 | 621.395 FLO | SEECS009401 | 06/16/2021 | 02/10/2019 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 05/17/2004 | Allied Book Company | 533.25 | 5 | 621.395 FLO | SEECS004480 | 10/31/2023 | 12/18/2022 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 486.00 | 7 | 6 | 621.395 FLO | SEECS010066 | 07/01/2024 | 09/12/2023 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 486.00 | 5 | 1 | 621.395 FLO | SEECS010067 | 11/12/2015 | 11/12/2015 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 486.00 | 5 | 3 | 621.395 FLO | SEECS010068 | 06/04/2016 | 12/23/2015 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 486.00 | 621.395 FLO | SEECS010069 | 11/14/2012 | 01/05/2017 | Book |
