Vector mechanics for engineers : dynamics Ferdinand P. Beer ... [et al.].
Material type:
TextPublisher: Boston : McGraw-Hill Higher Education, c1990Edition: 2nd SI metric edDescription: xviii, 1045 p. : ill. (some col.) ; 26 cmISBN: 0071004556Subject(s): Dynamics | MCE | Mechanics, Applied | Statics | Vector analysisDDC classification: 620.104
| Item type | Current location | Home library | Call number | URL | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27449 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27248 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27290 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27276 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27370 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27239 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27305 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27354 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27289 | |||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 620.104 BEE (Browse shelf) | Link to resource | Available | MCE-27256 |
Browsing Military College of Engineering (MCE) shelves Close shelf browser
| No cover image available | No cover image available | No cover image available | ||||||
| 620.104 BEE Vector mechanics for engineers : dynamics | 620.104 BEE Vector mechanics for engineers : dynamics | 620.104 BEE Vector mechanics for engineers : dynamics | 620.104 BEE Vector mechanics for engineers : dynamics | 620.104 BEE Vector mechanics for engineers Statistics | 620.104 BEE Vector mechanics for engineers Statistics | 620.104 BEE Vector mechanics for engineers Statistics |
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE
0 0 0 620_104000000000000_BEE

There are no comments on this title.