Full subscription history for Journal of management sciences
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 04/01/2026 | Central Library (CL) | Automatically set to late | Vol. 13, No. 1 | Expected | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2025 | Central Library (CL) | Automatically set to late | Vol. 12, No. 2 | Late | 44 | |
| 04/01/2025 | Central Library (CL) | Automatically set to late | Vol. 12, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2024 | Central Library (CL) | Automatically set to late | Vol. 11, No. 2 | Late | 44 | |
| 04/01/2024 | Central Library (CL) | Automatically set to late | Vol. 11, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2023 | Central Library (CL) | Automatically set to late | Vol. 10, No. 2 | Late | 44 | |
| 04/01/2023 | Central Library (CL) | Automatically set to late | Vol. 10, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2022 | Central Library (CL) | Automatically set to late | Vol. 9, No. 2 | Late | 44 | |
| 04/01/2022 | Central Library (CL) | Automatically set to late | Vol. 9, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2021 | Central Library (CL) | Automatically set to late | Vol. 8, No. 2 | Late | 44 | |
| 04/01/2021 | Central Library (CL) | Automatically set to late | Vol. 8, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2020 | Central Library (CL) | Automatically set to late | Vol. 7, No. 2 | Late | 44 | |
| 04/01/2020 | Central Library (CL) | Automatically set to late | Vol. 7, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2019 | Central Library (CL) | Automatically set to late | Vol. 6, No. 2 | Late | 44 | |
| 04/01/2019 | Central Library (CL) | Automatically set to late | Vol. 6, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2018 | Central Library (CL) | Automatically set to late | Vol. 5, No. 2 | Late | 44 | |
| 04/01/2018 | Central Library (CL) | Automatically set to late | Vol. 5, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2017 | Central Library (CL) | Automatically set to late | Vol. 4, No. 2 | Late | 44 | |
| 04/01/2017 | Central Library (CL) | Automatically set to late | Vol. 4, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2016 | Central Library (CL) | Automatically set to late | Vol. 3, No. 2 | Late | 44 | |
| 04/01/2016 | Central Library (CL) | Automatically set to late | Vol. 3, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2015 | Central Library (CL) | Automatically set to late | Vol. 2, No. 2 | Late | 44 | |
| 04/01/2015 | Central Library (CL) | Automatically set to late | Vol. 2, No. 1 | Late | 44 |
| Date | Library | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|
| 10/01/2014 | Central Library (CL) | 10/01/2014 | Vol. 1, No. 2 | Arrived | 44 | |
| 04/01/2014 | Central Library (CL) | 04/01/2014 | Vol. 1, No. 1 | Arrived | 44 |
