| 000 | 01494cam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | 9526272 | ||
| 005 | 20170105102352.0 | ||
| 006 | m o d | ||
| 007 | cr zn| | ||
| 008 | 120517s2011 njua sb 001 0 eng d | ||
| 020 | _z9780470637647 (hardback) | ||
| 020 | _z0470637641 (hardback) | ||
| 035 | _a(CtWfDGI)bke00044422 | ||
| 035 | _a(NNC)9526272 | ||
| 040 |
_aCtWfDGI _beng _cCtWfDGI |
||
| 050 | 1 | 4 |
_aT174.5 _b.R37 2011eb |
| 082 | 0 | 4 |
_a363.102 _222 |
| 100 | 1 | _aRausand, Marvin. | |
| 245 | 1 | 0 |
_aRisk assessment: theory, methods, and applications _btheory, methods, and applications _cMarvin Rausand. |
| 256 | _aComputer document. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011 _e(Norwood, Mass. : _fBooks24x7.com [generator]) |
||
| 300 |
_axviii, 644 p. _bill. ; _c24 cm |
||
| 490 | 1 | _aStatistics in practice | |
| 500 | _aTitle from title screen. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 516 | _aText. | ||
| 530 | _aAvailable also in a print ed. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 550 | _aDigitized and made available by: Books24x7.com. | ||
| 650 | 0 |
_aTechnology _xRisk assessment. |
|
| 650 | 0 | _aRisk assessment. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 655 | 0 | _aElectronic books. | |
| 710 | 2 | _aBooks24x7, Inc. | |
| 830 | 0 | _aStatistics in practice. | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio9526272 _zClick here for full text. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c11992 _d11992 |
||