| 000 | 04492cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 17332705 | ||
| 005 | 20170105102413.0 | ||
| 008 | 120605s2012 nyua b 001 0 eng | ||
| 010 | _a 2012019460 | ||
| 020 | _a9781462506316 (pbk.) | ||
| 020 | _a9781462506354 (hardcover) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB1031 _b.U52 2012 |
| 082 | 0 | 0 |
_a371.394 UNI _223 |
| 084 |
_aEDU026020 _aLAN010000 _aPSY004000 _aEDU039000 _2bisacsh |
||
| 245 | 0 | 0 |
_aUniversal design for learning in the classroom :practical applications _bpractical applications / _cedited by Tracey E. Hall, Anne Meyer, David H. Rose. |
| 260 |
_aNew York : _bGuilford Press, _c2012. |
||
| 300 |
_axix, 156 p. : _bill. ; _c26 cm. |
||
| 490 | 0 | _aWhat works for special-needs learners | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: 1. An Introduction to Universal Design for Learning: Questions and Answers, Tracey E. Hall, Anne Meyer, and David H. Rose2. Tools for Practice: The Universal Design for Learning Guidelines, Scott Lapinski, Jenna W. Gravel, and David H. Rose3. Reading Strategy Instruction, Universal Design for Learning, and Digital Texts: Examples of an Integrated Approach, David Gordon, C. Patrick Proctor, and Bridget Dalton4. Transforming Writing Instruction with Universal Design for Learning, Ge Vue and Tracey E. Hall5. Universal Design for Learning in the Science Classroom, Jeremy Forest Price, Mindy Johnson, and Michael Barnett6. Universal Design for Learning in the Mathematics Classroom, Elizabeth Murray and Jacob Brookover7. Doing History the Universal Design for Learning Way, Kristin H. Robinson and Anne Meyer8. Universal Design for Learning and the Arts Option, Don Glass, Kati Blair, and Patti Ganley9. Universal Design for Learning "Unplugged": Applications in Low-Tech Settings, David H. Rose, Jenna W. Gravel, and Yvonne Domings10. Preparing Teachers to Implement Universal Design for Learning, Emiliano Ayala, Heather J. Brace, and Skip Stahl. | |
| 520 | _a"Clearly written and well organized, this book shows how to apply the principles of universal design for learning (UDL) across all subject areas and grade levels. The editors and contributors describe practical ways to develop classroom goals, assessments, materials, and methods that use UDL to meet the needs of all learners. Specific teaching ideas are presented for reading, writing, science, mathematics, history, and the arts, including detailed examples and troubleshooting tips. Particular attention is given to how UDL can inform effective, innovative uses of technology in the inclusive classroom"-- | ||
| 520 | _a"Clearly written and well organized, this book shows how to apply the principles of universal design for learning (UDL) across all subject areas and grade levels. The editors and contributors describe practical ways to develop classroom goals, assessments, materials, and methods that use UDL to meet the needs of all learners. Specific teaching ideas are presented for reading, writing, science, mathematics, history, and the arts, including detailed examples and troubleshooting tips. Particular attention is given to how UDL can inform effective, innovative uses of technology in the inclusive classroom. Subject Areas/Keywords: assessments, classrooms, content areas, curriculum design, digital media, educational technology, elementary, inclusion, instruction, learning disabilities, literacy, schools, secondary, special education, supports, teaching methods, UDL, universal design Audience: General and special educators in grades K-8, literacy specialists, school psychologists, administrators, teacher educators, and graduate students"-- | ||
| 650 | 0 | _aIndividualized instruction. | |
| 650 | 0 | _aCognitive styles. | |
| 650 | 0 |
_aChildren with disabilities _xEducation. |
|
| 650 | 7 |
_aEDUCATION / Special Education / Learning Disabilities _2bisacsh. |
|
| 650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Literacy _2bisacsh. |
|
| 650 | 7 |
_aPSYCHOLOGY / Developmental / Child _2bisacsh. |
|
| 650 | 7 |
_aEDUCATION / Computers & Technology _2bisacsh. |
|
| 700 | 1 | _aHall, Tracey E. | |
| 700 | 1 |
_aMeyer, Anne, _cEd. D. |
|
| 700 | 1 |
_aRose, David H. _q(David Howard) |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13070 _d13070 |
||