| 000 | 00412nam a22001457a 4500 | ||
|---|---|---|---|
| 082 | _aBEE-4 LOD | ||
| 100 | _aIsha Lodhi | ||
| 245 | _aUnderwater imaging for fish fauna estimation | ||
| 260 |
_aIslamabad _bNUST-SEECS _c2016 |
||
| 300 |
_a37p, _b27cm. _eCD Includes |
||
| 500 | _aSupervisors: Dr. Faisal Shafair, Dr. Anisur Rehman, Dr. Ahmad Salman | ||
| 700 | _aIlsa Niazi | ||
| 700 | _aSaba Tasleem | ||
| 942 | _cPR | ||
| 999 |
_c13648 _d13648 |
||