| 000 | 01834nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | ASIN1741795672 | ||
| 005 | 20170105102926.0 | ||
| 008 | 131212s2011 xxu eng d | ||
| 020 |
_a1741795672 (paperback) _c$24.99 |
||
| 020 | _a9781741795677 (paperback) | ||
| 040 | _a0 | ||
| 050 | 0 | 4 | _aDA650 |
| 082 | 0 | 4 |
_a914.20486 _bENG 2011 |
| 100 | _aElse, David. | ||
| 245 | 0 | 0 |
_aEngland / _cDavid Else, Oliver Berry, Joe Bindloss, Fionn Davenport, Marc Di Duca, Belinda Dixon, Peter Dragicevich, Etain O'Carroll, Neil Wilson. |
| 250 | _a6th ed. | ||
| 260 |
_a[S.l.] : _bLonely Planet, _c2011. |
||
| 300 |
_a864 p. ; _c20 cm. |
||
| 490 | 1 | _aCountry travel guide. | |
| 520 | _a“Tower Bridge, Buckingham Palace, Manchester United, The Beatles. England does icons like no other place on earth, and travel here is a fascinating mix of famous names and hidden gems.” – David Else, Lonely Planet writer Our Promise You can trust our travel information because Lonely Planet authors visit the places we write about, each and every edition. We never accept freebies for positive coverage, and you can rely on us to tell it like we see it. Inside This Book… 7 months of research in England 9 authors 120 maps 108 different real ales Inspirational photos Clear, easy-to-use maps Pull-out city map 3D plans of iconic sights Comprehensive planning tools In-depth background. | ||
| 650 | 0 | _aEngland | |
| 650 | 0 | _aTravel | |
| 700 | 1 | _aBerry, Oliver. | |
| 700 | 1 | _aBindloss, Joe. | |
| 700 | 1 | _aDavenport, Fionn. | |
| 700 | 1 | _aDixon, Belinda. | |
| 700 | 1 | _aDragicevich, Peter. | |
| 700 | 1 | _aDuca, Marc Di. | |
| 700 | 1 | _aO'Carroll, Etain. | |
| 700 | 1 | _aWilson, Neil. | |
| 830 | 0 | _aCountry travel guide. | |
| 856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/1741795672/chopaconline-20 |
| 942 |
_2ddc _cBK |
||
| 999 |
_c15827 _d15827 |
||