| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c174534 _d174534 |
||
| 003 | Nust | ||
| 005 | 20170131122843.0 | ||
| 008 | 170131b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 KUM | ||
| 082 | _a628 KUM | ||
| 100 | _aKumar,Durru | ||
| 245 |
_aEvalution Of Activated Sludge Treatment Plant Islamabad During Winter Season _cDurru Kumar |
||
| 260 |
_aRawalpindi _bIESE (SCEE) NUST _c1998 |
||
| 300 |
_a58 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. Zafar Iqbal Bhatti (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||