| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c174587 _d174587 |
||
| 003 | Nust | ||
| 005 | 20170202101749.0 | ||
| 008 | 170202b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 050 | _a628 HUS | ||
| 082 | _a628 HUS | ||
| 100 | _aHussain,Nazim | ||
| 245 |
_aEvaluation Of Effects Of Industrial Discharges From P.O.Fs On Water Bodies _cNazim Hussain |
||
| 260 |
_aRawalpindi _bIESE (SCEE) NUST _c2001. |
||
| 300 |
_a71 p. _bHB. |
||
| 440 | _aMS Environmental Engineering | ||
| 500 | _aThesis MS EE | ||
| 650 | _aEnvironmental Engineering | ||
| 700 | _4Dr. M Anwar Baig (Supervisor) | ||
| 942 |
_2ddc _cTHE _kIESE |
||